Approved PharmD Prerequisites
Last updated: 10/2024
| Prerequisite | Requirement | Approved Courses | 
|---|---|---|
| Calculus | 1 course | MA 16010 MA 16100 MA 26100  | 
| General Chemistry I | 1 course and lab | CHM 11500 & 11600 CHM 12500 & 12600 CHM 12901 (satisfies gen chem 1 and 2)  | 
| General Chemistry II | 1 course and lab | CHM 11600 CHM 12600 CHM 12901 (satisfies gen chem 1 and 2)  | 
| Organic Chemistry I | 1 course and lab | CHM 25500 & 25501 MCMP 20400  | 
| Organic Chemistry II | 1 course and lab | CHM 25600 & 25601 MCMP 20500  | 
| General Biology I | 1 course and lab | BIOL 10100 BIOL 1100o BIOL 12100  | 
| General Biology II or Advanced Biology *  | 
1 course | BIOL 11100 BIOL 11300 BIOL 13100 CHM 33300 MCMP 20800  | 
| Microbiology | 1 course | BIOL 22100 BIOL 43800  | 
| Human or Comparative Physiology  | 
1 course | BIOL 20100 & 20200 BIOL 20300 & 20400 BIOL 30100 & 30200  | 
| General Physics | 1 course | PHYS 21800 PHYS 22000 PHYS 23300  | 
| Statistics | 1 course | STAT 24000 STAT 30100 STAT 30500 STAT 35000 STAT 50300 STAT 51100  | 
| English Composition / Written Communication | 1 course or U.S. bachelor’s degree | ENGL 10600 ENGL 10800 ENGL 10200  | 
| General Elective Coursework in Social Science, Communication, Humanities, Foreign Language, or Diversity Studies | 4 courses (12 credits minimum) or U.S. bachelor’s degree  | 
General Elective Coursework in Social Science, Communication, Humanities, Foreign Language, or Diversity Studies | 
| Additional Elective Coursework | 72 total credits of college-level coursework required | Additional Coursework | 
* Advanced Biology includes biochemistry, cell biology, genetics, or molecular biology.